Prize Cards
Prize cards! These player cards enter the GameDay Squad platform through being awarded to coaches who finished in the top 10 of each competition (Classic and Champion competitions). These cards have a $600k salary cap hit with a 1.4x multiplier in regular seasonal competitions. Coaches who finish in the top 10 will choose the player they want as their prize card. Only one player is allowed to be select per season. Players are selected and determined starting with the winner of the Champion competition all the way to the coach who finished 10th in the Classic competition. Once a player is selected, that player will no longer be able to be selected until the 2024 Prize Card selection process. For example, if Nathan Cleary is selected by the coach who finished first in the Champion competition, no other user who finished top 10 in either the Champion or Classic competition will be able to select Nathan Cleary. GameDay Squad will be in contact with users who finished in the top 10 for both competitions at the completion of the GameDay Squad Aussie Rules season. It's important to note that prize cards can be bought, sold and traded on the GameDay Squad Transfer Market, however the artwork will never change, the winners team name, position on the ladder and season won will always be visible on the prize card.
Prize Cards will be subject to position changes if applicable. GameDay Squad reviews positions annually and subsequent changes will be made if the player is deemed to have warranted a position change fro the previous season.
2022:
# | Coach | Player Name |
---|---|---|
Champion | ||
1 | Stuey MoiMoi | Nathan Cleary |
2 | Murphy FC | Harry Grant |
3 | The XRP Effect | James Tedesco |
4 | RoosterSombrero | Nicho Hynes |
5 | CustBusters | Damien Cook |
6 | Like Wighton Rice | Hudson Young |
7 | The Wooden Spooners | Cameron Munster |
8 | TK Talking League | Joseph Manu |
9 | Surfing the Peptides | Tom Trbojevic |
10 | Notso Beta Bronx | Payne Haas |
Classic | ||
11 | The XRP Effect | Nicho Hynes |
12 | CustBusters | Nathan Cleary |
13 | Like Wighton Rice | James Tedesco |
14 | TheWooden Spooners | Cameron Murray |
15 | Surfing the Peptides | Ryan Papenhuyzen |
16 | Notso Beta Bronx | Tom Trbojevic |
17 | Kwozzie's Killers | Cameron Munster |
18 | KTB | Harry Grant |
19 | Western Sugar Gliders | Damien Cook |
20 | To'o The Window To'o The Wall | Joseph Manu |
2023:
# | Coach | Player Name |
---|---|---|
Champion | ||
1 | Stuey MoiMoi | Nicho Hynes |
2 | Penriff | Nathan Cleary |
3 | E4st5 | Payne Hass |
4 | TalkingLeague Stylebenderz | Latrell Mitchell |
5 | LetzZ Trot | Harry Grant |
6 | Auhlux | Kayln Ponga |
7 | The XRP Effect | David Fifita |
8 | Murphy FC | Isaah Yeo |
9 | Walkies Whacksackers | Tino Fa'asuamaleau |
10 | Dabblers | Reece Walsh |
Classic | ||
11 | Firebreathers | Patrick Carrigan |
12 | ShakeNBake | Daly Cherry-Evans |
13 | The Mighty | J'maine Hopgood |
14 | Miley's Mightys | Cameron Murray |
15 | Like Wighton Rice | Addin Fonua-Blake |
16 | The Gazelles | Joseph Manu |
17 | MVP | Scott Drinkwater |
18 | Tilley | Corey Horsburuh |
19 | Thinkin Cleary | Valentine Holmes |
20 | CustBusters | James Tedesco |
2024:
# | Coach | Player Name |
---|---|---|
Champion | ||
1 | Dan's Dynamos | Nathan Cleary |
2 | SKIPPERS | Payne Haas |
3 | Stylebenderz | Isaah Yeo |
4 | nickers | Nicholas Hynes |
5 | MurphsFA | Latrell Mitchell |
6 | Hullster Heroes | Lachlan Galvin |
7 | E4st5 | Kalyn Ponga |
8 | Stuey MoiMoi | Reece Walsh |
9 | Penriff | Addin Fonua-Blake |
10 | BigHorse | David Fifita |
Classic | ||
11 | L-Train | Jahrome Hughes |
12 | The Gazelles | Jayden Campbell |
13 | Brian’s Broncos | Max Plath |
14 | Tash | Tom Trbojevic |
15 | Cucumbers | Patrick Carrigan |
16 | Miley's Mightys | Matt Burton |
17 | Firebreathers | Jacob Preston |
18 | Guts Busters | Dylan Edwards |
19 | The XRP Effect | Tino Fa’asuamaleaui |
20 | Kenzo | Cameron Murray |
Last updated