2024 Active Players
A full and comprehensive list of Active players that can be found in Player Packs for the 2024 Global Cricket Championship. https://docs.google.com/spreadsheets/d/1LRJXDvllNJypFwYjQeEkAzKcfLAxIbCUj7ctjnWfkC0/edit?usp=sharing
Name | Position | Team | Jersey Number |
---|---|---|---|
Saad Bin Zafar | All-Rounder | Canada | 23 |
Aaron Johnson | Batsman | Canada | 45 |
Dilon Heyliger | Bowler | Canada | 20 |
Dilpreet Bajwa | All-Rounder | Canada | 84 |
Jeremy Gordon | Bowler | Canada | 91 |
Kaleem Sana | Bowler | Canada | 5 |
Navneet Dhaliwal | Batsman | Canada | 37 |
Nicholas Kirton | All-Rounder | Canada | 63 |
Pargat Singh | All-Rounder | Canada | 3 |
Shreyas Movva | Wicket-Keeper | Canada | 4 |
Nikhil Dutta | Bowler | Canada | 13 |
Gerhard Erasmus | All-Rounder | Namibia | 7 |
Zane Green | Wicket-Keeper | Namibia | 48 |
Ruben Trumpelmann | Bowler | Namibia | 70 |
Tangeni Lungameni | Bowler | Namibia | 9 |
JJ Smit | All-Rounder | Namibia | 12 |
Jan Frylinck | All-Rounder | Namibia | 49 |
Bernard Scholtz | Bowler | Namibia | 1 |
Malan Kruger | Batsman | Namibia | 20 |
Niko Davin | Batsman | Namibia | 64 |
Aqib Ilyas | All-Rounder | Oman | 47 |
Zeeshan Maqsood | All-Rounder | Oman | 12 |
Kashyap Prajapati | Batsman | Oman | 8 |
Ayaan Khan | All-Rounder | Oman | 7 |
Mohammad Nadeem | All-Rounder | Oman | 99 |
Naseem Khushi | Wicket-Keeper | Oman | 86 |
Mehran Khan | All-Rounder | Oman | 14 |
Bilal Khan | Bowler | Oman | 18 |
Kaleemullah | Bowler | Oman | 22 |
Khalid Kail | Batsman | Oman | 75 |
Shakeel Ahmad | Bowler | Oman | 50 |
Assadollah Vala | All-Rounder | Papua New Guinea | 13 |
Alei Nao | Bowler | Papua New Guinea | 8 |
Chad Soper | All-Rounder | Papua New Guinea | 77 |
Charles Jordan Amini | All-Rounder | Papua New Guinea | 92 |
Hiri Hiri | Batsman | Papua New Guinea | 44 |
John Kariko | Bowler | Papua New Guinea | 75 |
Kabua Vagi Morea | Bowler | Papua New Guinea | 16 |
Kipling Doriga | Wicket-Keeper | Papua New Guinea | 45 |
Sese Bau | Batsman | Papua New Guinea | 34 |
Tony Ura | Batsman | Papua New Guinea | 4 |
Brian Masaba | All-Rounder | Uganda | 49 |
Simon Ssesazi | Batsman | Uganda | 24 |
Cosmas Kyewuta | Bowler | Uganda | 39 |
Alpesh Ramjani | All-Rounder | Uganda | 69 |
Henry Ssenyondo | Bowler | Uganda | 4 |
Bilal Hassan | Bowler | Uganda | 99 |
Riazat Ali Shah | All-Rounder | Uganda | 22 |
Ronak Patel | Batsman | Uganda | 7 |
Andries Gous | Wicket-Keeper | United States Of America | 68 |
Nitish Kumar | Batsman | United States Of America | 21 |
Shadley Van Schalkwyk | All-Rounder | United States Of America | 89 |
Harmeet Singh | All-Rounder | United States Of America | 27 |
Ibrahim Zadran | Batsman | Afghanistan | 18 |
Najibullah Zadran | Batsman | Afghanistan | 1 |
Rahmanullah Gurbaz | Wicket-Keeper | Afghanistan | 21 |
Azmatullah Omarzai | All-Rounder | Afghanistan | 15 |
Rashid Khan | All-Rounder | Afghanistan | 19 |
Mujeeb ur Rahman | Bowler | Afghanistan | 88 |
Noor Ahmad | Bowler | Afghanistan | 75 |
Fazalhaq Farooqi | Bowler | Afghanistan | 5 |
Naveen-ul-Haq | Bowler | Afghanistan | 78 |
Mohammad Ishaq | Wicket-Keeper | Afghanistan | 27 |
Gulbadin Naib | All-Rounder | Afghanistan | 14 |
Karim Janat | All-Rounder | Afghanistan | 11 |
Nangialai Kharoti | Bowler | Afghanistan | 12 |
Fareed Ahmad Malik | Bowler | Afghanistan | 56 |
Pat Cummins | Bowler | Australia | 30 |
Josh Inglis | Wicket-Keeper | Australia | 48 |
Cameron Green | All-Rounder | Australia | 42 |
Josh Hazlewood | Bowler | Australia | 38 |
Mitchell Marsh | All-Rounder | Australia | 8 |
Glenn Maxwell | All-Rounder | Australia | 32 |
Marcus Stoinis | All-Rounder | Australia | 17 |
Adam Zampa | Bowler | Australia | 88 |
Mitchell Starc | Bowler | Australia | 56 |
Travis Head | Batsman | Australia | 62 |
Ashton Agar | All-Rounder | Australia | 46 |
Tim David | Batsman | Australia | 85 |
Nathan Ellis | Bowler | Australia | 12 |
Matthew Wade | Wicket-Keeper | Australia | 13 |
Shakib Al Hasan | All-Rounder | Bangladesh | 75 |
Litton Das | Wicket-Keeper | Bangladesh | 16 |
Mahedi Hasan | All-Rounder | Bangladesh | 75 |
Taskin Ahmed | Bowler | Bangladesh | 3 |
Mustafizur Rahman | Bowler | Bangladesh | 90 |
Shoriful Islam | Bowler | Bangladesh | 47 |
Tanzim Hasan Sakib | Bowler | Bangladesh | 69 |
Najmul Hossain Shanto | Batsman | Bangladesh | 99 |
Towhid Hridoy | Batsman | Bangladesh | 77 |
Soumya Sarkar | All-Rounder | Bangladesh | 59 |
Jaker Ali Anik | Wicket-Keeper | Bangladesh | 51 |
Rishad Hossain | Bowler | Bangladesh | 22 |
Jos Buttler | Wicket-Keeper | England | 63 |
Moeen Ali | All-Rounder | England | 18 |
Sam Curran | All-Rounder | England | 58 |
Liam Livingstone | All-Rounder | England | 23 |
Adil Rashid | Bowler | England | 95 |
Reece Topley | Bowler | England | 38 |
Mark Wood | Bowler | England | 33 |
Jonny Bairstow | Wicket-Keeper | England | 51 |
Harry Brook | Batsman | England | 88 |
Jofra Archer | Bowler | England | 29 |
Ben Duckett | Batsman | England | 29 |
Tom Hartley | Bowler | England | 79 |
Will Jacks | All-Rounder | England | 25 |
Chris Jordan | Bowler | England | 34 |
Phil Salt | Wicket-Keeper | England | 27 |
Hardik Pandya | All-Rounder | India | 33 |
Ravindra Jadeja | All-Rounder | India | 8 |
Jasprit Bumrah | Bowler | India | 93 |
Mohammed Siraj | Bowler | India | 73 |
Kuldeep Yadav | Bowler | India | 23 |
Axar Patel | All-Rounder | India | 20 |
Rohit Sharma | Batsman | India | 45 |
Virat Kohli | Batsman | India | 18 |
Suryakumar Yadav | Batsman | India | 63 |
Yashasvi Jaiswal | Batsman | India | 64 |
Rishabh Pant | Wicket-Keeper | India | 17 |
Sanju Samson | Wicket-Keeper | India | 9 |
Shivam Dube | All-Rounder | India | 25 |
Yuzvendra Chahal | Bowler | India | 3 |
Arshdeep Singh | Bowler | India | 2 |
Paul Stirling | All-Rounder | Ireland | 1 |
Andy Balbirnie | Batsman | Ireland | 63 |
Ross Adair | Batsman | Ireland | 15 |
Neil Rock | Wicket-Keeper | Ireland | 5 |
Harry Tector | Batsman | Ireland | 13 |
Lorcan Tucker | Wicket-Keeper | Ireland | 3 |
Mark Adair | All-Rounder | Ireland | 32 |
Curtis Campher | All-Rounder | Ireland | 85 |
Gareth Delany | All-Rounder | Ireland | 64 |
George Dockrell | All-Rounder | Ireland | 50 |
Barry McCarthy | Bowler | Ireland | 60 |
Ben White | Bowler | Ireland | 86 |
Craig Young | Bowler | Ireland | 44 |
Josh Little | Bowler | Ireland | 82 |
Graham Hume | Bowler | Ireland | 41 |
Rohit Paudel | Batsman | Nepal | 17 |
Aasif Sheikh | Wicket-Keeper | Nepal | 9 |
Anil Sah | Wicket-Keeper | Nepal | 16 |
Kushal Bhurtel | Batsman | Nepal | 14 |
Kushal Malla | All-Rounder | Nepal | 2 |
Dipendra Singh Airee | All-Rounder | Nepal | 45 |
Lalit Rajbanshi | Bowler | Nepal | 27 |
Karan KC | Bowler | Nepal | 33 |
Gulsan Jha | All-Rounder | Nepal | 15 |
Sompal Kami | All-Rounder | Nepal | 10 |
Pratis GC | Bowler | Nepal | 37 |
Sundeep Jora | Batsman | Nepal | 21 |
Abinash Bohara | Bowler | Nepal | 13 |
Sagar Dhakal | Bowler | Nepal | 8 |
Scott Edwards | Wicket-Keeper | Netherlands | 35 |
Bas de Leede | All-Rounder | Netherlands | 5 |
Vikram Singh | Batsman | Netherlands | 7 |
Teja Nidamanuru | Bowler | Netherlands | 25 |
Paul van Meekeren | Bowler | Netherlands | 47 |
Logan van Beek | All-Rounder | Netherlands | 17 |
Aryan Dutt | Bowler | Netherlands | 88 |
Saqib Zulfiqar | All-Rounder | Netherlands | 66 |
Max O'Dowd | Batsman | Netherlands | 4 |
Wesley Barresi | Wicket-Keeper | Netherlands | 34 |
Michael Levitt | Batsman | Netherlands | 55 |
Viv Kingma | Bowler | Netherlands | 23 |
Mark Chapman | All-Rounder | New Zealand | 80 |
Lockie Ferguson | Bowler | New Zealand | 69 |
Matt Henry | Bowler | New Zealand | 21 |
Daryl Mitchell | Batsman | New Zealand | 75 |
James Neesham | All-Rounder | New Zealand | 50 |
Rachin Ravindra | All-Rounder | New Zealand | 8 |
Mitchell Santner | All-Rounder | New Zealand | 74 |
Ish Sodhi | Bowler | New Zealand | 61 |
Tim Southee | Bowler | New Zealand | 38 |
Kane Williamson | Batsman | New Zealand | 22 |
Devon Conway | Wicket-Keeper | New Zealand | 88 |
Glenn Phillips | All-Rounder | New Zealand | 23 |
Finn Allen | Wicket-Keeper | New Zealand | 16 |
Michael Bracewell | All-Rounder | New Zealand | 4 |
Shadab Khan | All-Rounder | Pakistan | 7 |
Mohammad Rizwan | Wicket-Keeper | Pakistan | 16 |
Babar Azam | Batsman | Pakistan | 56 |
Haris Rauf | Bowler | Pakistan | 97 |
Shaheen Afridi | Bowler | Pakistan | 10 |
Fakhar Zaman | Batsman | Pakistan | 39 |
Iftikhar Ahmed | All-rounder | Pakistan | 95 |
Abrar Ahmed | Bowler | Pakistan | 40 |
Azam Khan | Wicket-Keeper | Pakistan | 77 |
Imad Wasim | All-Rounder | Pakistan | 9 |
Mohammad Abbas Afridi | Bowler | Pakistan | 55 |
Mohammad Amir | Bowler | Pakistan | 5 |
Naseem Shah | Bowler | Pakistan | 71 |
Saim Ayub | Batsman | Pakistan | 63 |
Usman Khan | Batsman | Pakistan | 78 |
Richie Berrington | Batsman | Scotland | 44 |
Matthew Cross | Wicket-Keeper | Scotland | 9 |
Brad Currie | Bowler | Scotland | 4 |
Chris Greaves | All-Rounder | Scotland | 13 |
Oli Hairs | Batsman | Scotland | 14 |
Jack Jarvis | All-Rounder | Scotland | 66 |
Michael Leask | All-Rounder | Scotland | 29 |
Brandon McMullen | All-Rounder | Scotland | 21 |
George Munsey | Batsman | Scotland | 93 |
Safyaan Sharif | Bowler | Scotland | 50 |
Chris Sole | Bowler | Scotland | 71 |
Mark Watt | Bowler | Scotland | 51 |
Brad Wheal | Bowler | Scotland | 58 |
Reeza Hendricks | Batsman | South Africa | 17 |
Heinrich Klaasen | Wicket-Keeper | South Africa | 45 |
David Miller | Batsman | South Africa | 10 |
Bjorn Fortuin | Bowler | South Africa | 77 |
Ryan Rickelton | Wicket-Keeper | South Africa | 44 |
Gerald Coetzee | Bowler | South Africa | 62 |
Quinton de Kock | Wicket-Keeper | South Africa | 12 |
Marco Jansen | All-Rounder | South Africa | 70 |
Keshav Maharaj | Bowler | South Africa | 16 |
Aiden Markram | All-Rounder | South Africa | 4 |
Kagiso Rabada | Bowler | South Africa | 25 |
Tabraiz Shamsi | Bowler | South Africa | 26 |
Tristan Stubbs | Wicket-Keeper | South Africa | 30 |
Anrich Nortje | Bowler | South Africa | 20 |
Angelo Matthews | All-rounder | Sri Lanka | 69 |
Balapuwaduge Mendis | Wicket-Keeper | Sri Lanka | 13 |
Charith Asalanka | All-Rounder | Sri Lanka | 72 |
Dasun Shanaka | All-Rounder | Sri Lanka | 7 |
Dhananjaya de Silva | All-Rounder | Sri Lanka | 75 |
Dilshan Madushanka | Bowler | Sri Lanka | 98 |
Dunith Wellalage | All-Rounder | Sri Lanka | 1 |
Dushmantha Chameera | Bowler | Sri Lanka | 5 |
Kamindu Mendis | All-Rounder | Sri Lanka | 21 |
Maheesh Theekshana | Bowler | Sri Lanka | 61 |
Matheesha Pathirana | Bowler | Sri Lanka | 81 |
Nuwan Thushara | Bowler | Sri Lanka | 53 |
Pathum Nissanka | Batsman | Sri Lanka | 18 |
Sadeera Samarawickrama | Wicket-Keeper | Sri Lanka | 23 |
Wanindu Hasaranga | All-rounder | Sri Lanka | 49 |
Monank Patel | Wicket-Keeper | United States Of America | 1 |
Aaron Jones | Batsman | United States Of America | 85 |
Ali Khan | Bowler | United States Of America | 47 |
Jessy Singh | Bowler | United States Of America | 29 |
Nisarg Patel | All-Rounder | United States Of America | 7 |
Nosthusha Kenjige | Bowler | United States Of America | 64 |
Saurabh Nethralvakar | Bowler | United States Of America | 20 |
Steven Taylor | All-Rounder | United States Of America | 8 |
Rovman Powell | Batsman | West Indies | 52 |
Romario Shephard | All-Rounder | West Indies | 16 |
Andre Russell | All-Rounder | West Indies | 12 |
Shai Hope | Wicket-Keeper | West Indies | 4 |
Nicholas Pooran | Wicket-Keeper | West Indies | 29 |
Alzarri Joseph | Bowler | West Indies | 8 |
Akeal Hosein | Bowler | West Indies | 7 |
Johnson Charles | Wicket-Keeper | West Indies | 25 |
Roston Chase | All-Rounder | West Indies | 10 |
Brandon King | Batsman | West Indies | 53 |
Gudakesh Motie | Bowler | West Indies | 64 |
Sherfane Rutherford | Batsman | West Indies | 50 |
Shimron Hetmyer | Batsman | West Indies | 2 |
Shamar Joseph | Bowler | West Indies | 70 |
Tanzid Hasan | Batsman | Bangladesh | 97 |
Tanvir Islam | Bowler | Bangladesh | |
Junaid Siddiqui | Bowler | Canada | |
Ravinderpal Singh | Batsman | Canada | |
Rayyankhan Pathan | All-Rounder | Canada | |
Rishiv Joshi | Bowler | Canada | |
Dylan Leicher | Batsman | Namibia | |
Jack Brassell | Bowler | Namibia | |
Ben Shikongo | Bowler | Namibia | |
JP Kotze | Wicket-Keeper | Namibia | |
Michael Van Lingen | All-Rounder | Namibia | |
PD Blignaut | Bowler | Namibia | |
Kamal Singh Airee | Bowler | Nepal | |
Kyle Klein | Bowler | Netherlands | |
Tim Pringle | All-Rounder | Netherlands | |
Pratik Athavale | Wicket-Keeper | Oman | |
Shoaib Khan | Batsman | Oman | |
Rafiullah | All-Rounder | Oman | |
Fayyaz Butt | Bowler | Oman | |
Hila Vare | Wicket-Keeper | Papua New Guinea | |
Jack Gardner | Bowler | Papua New Guinea | |
Lega Siaka | Batsman | Papua New Guinea | |
Norman Vanua | All-Rounder | Papua New Guinea | |
Sema Kamea | Bowler | Papua New Guinea | |
Charlie Tear | Wicket-Keeper | Scotland | |
Michael Jones | Batsman | Scotland | |
Ottniel Baartman | Bowler | South Africa | |
Roger Mukasa | Batsman | Uganda | |
Fred Achelam | Wicket-Keeper | Uganda | |
Kenneth Waiswa | All-Rounder | Uganda | |
Frank Nsubuga | Bowler | Uganda | |
Robinson Obuya | Batsman | Uganda | |
Juma Miyaj | Bowler | Uganda | |
Corey Anderson | All-Rounder | United States Of America | |
Milind Kumar | All-Rounder | United States Of America | |
Shayan Jahangir | Batsman | United States Of America | |
Obed McCoy | Bowler | West Indies |
Last updated