Women's Aussie Rules: Starter Player Cards - Player Pool
See who you can find in Starter Player Card Packs down below!
Player | Position | Club | Jersey # |
---|---|---|---|
Kristie-Lee Weston-Turner | Forward | Western Bulldogs | 13 |
Jessica Rentsch | Midfielder | West Coast Eagles | 7 |
Kaitlyn Srhoj | Midfielder | Greater Western Sydney Giants | 14 |
Laura Gardiner | Midfielder | Sydney Swans | 31 |
Charlie Rowbottom | Midfielder | Gold Coast Suns | 8 |
Georgie Prespakis | Midfielder | Geelong Cats | 41 |
Zarlie Goldsworthy | Midfielder | Greater Western Sydney Giants | 7 |
Ally Morphett | Ruck | Sydney Swans | 7 |
Abbey Dowrick | Midfielder | Port Adelaide Power | 5 |
Keeley Sherar | Midfielder | Carlton Blues | 25 |
Ella Roberts | Midfielder | West Coast Eagles | 4 |
Matilda Scholz | Ruck | Port Adelaide Power | 29 |
Charlotte Thomas | Defender | West Coast Eagles | 3 |
Mim Strom | Ruck | Fremantle Dockers | 21 |
Elisabeth Georgostathis | Defender | Western Bulldogs | 17 |
Stephanie Wales | Ruck | Essendon Bombers | 30 |
Tarni Evans | Defender | Greater Western Sydney Giants | 18 |
Gabrielle Newton | Defender | Fremantle Dockers | 1 |
Ella Heads | Defender | Sydney Swans | 12 |
Daisy D'Arcy | Defender | Gold Coast Suns | 20 |
Jessica Fitzgerald | Defender | Western Bulldogs | 23 |
Lucy Wales | Ruck | Hawthorn Hawks | 31 |
Erika O'Shea | Defender | North Melbourne Kangaroos | 14 |
Tilly Lucas-Rodd | Defender | Hawthorn Hawks | 18 |
Emma Kearney | Defender | North Melbourne Kangaroos | 9 |
Kerryn Peterson | Defender | Carlton Blues | 9 |
Chantel Emonson | Defender | Geelong Cats | 16 |
Madison Newman | Defender | Adelaide Crows | 17 |
Emma O'Driscoll | Defender | Fremantle Dockers | 3 |
Rebecca Webster | Defender | Geelong Cats | 21 |
Gabriella Pound | Defender | Carlton Blues | 6 |
Gabrielle Seymour | Defender | Richmond Tigers | 28 |
Belinda Smith | Defender | West Coast Eagles | 14 |
Jade Ellenger | Defender | Brisbane Lions | 5 |
Paige Trudgeon | Defender | St Kilda Saints | 10 |
Natalie Grider | Defender | Brisbane Lions | 10 |
Lucy McEvoy | Defender | Sydney Swans | 9 |
Aileen Gilroy | Defender | Hawthorn Hawks | 7 |
Sophie Van De Heuvel | Defender | Essendon Bombers | 27 |
Harriett Cordner | Defender | Carlton Blues | 21 |
Katie Lynch | Defender | Gold Coast Suns | 7 |
Chelsea Biddell | Defender | Adelaide Crows | 12 |
Nicole Bresnehan | Defender | North Melbourne Kangaroos | 12 |
Jodie Hicks | Defender | Richmond Tigers | 6 |
Jordyn Allen | Defender | Collingwood Magpies | 6 |
Eden Zanker | Forward | Melbourne Demons | 29 |
Dakota Davidson | Forward | Brisbane Lions | 14 |
Marianna Anthony | Forward | Carlton Blues | 14 |
Rebecca Privitelli | Forward | Sydney Swans | 19 |
Kristy Stratton | Forward | Hawthorn Hawks | 41 |
Jacqueline Parry | Forward | Geelong Cats | 5 |
Chelsea Randall | Forward | Adelaide Crows | 26 |
Eloise Jones | Forward | Adelaide Crows | 2 |
Jesse Wardlaw | Forward | St Kilda Saints | 30 |
Caitlin Gould | Forward | Adelaide Crows | 1 |
Kalinda Howarth | Forward | Collingwood Magpies | 35 |
Courtney Hodder | Forward | Brisbane Lions | 21 |
Aine McDonagh | Forward | Hawthorn Hawks | 13 |
Tayla Harris | Forward | Melbourne Demons | 7 |
Nicola Xenos | Forward | St Kilda Saints | 27 |
Kate Shierlaw | Forward | North Melbourne Kangaroos | 33 |
Airlie Runnalls | Forward | Fremantle Dockers | 22 |
Ebony Marinoff | Midfielder | Adelaide Crows | 10 |
Jasmine Garner | Midfielder | North Melbourne Kangaroos | 25 |
Ash Riddell | Midfielder | North Melbourne Kangaroos | 7 |
Monique Conti | Midfielder | Richmond Tigers | 4 |
Ellie Blackburn | Midfielder | Western Bulldogs | 2 |
Claudia Whitfort | Midfielder | Gold Coast Suns | 4 |
Ally Anderson | Midfielder | Brisbane Lions | 18 |
Madison Prespakis | Midfielder | Essendon Bombers | 4 |
Emma Swanson | Midfielder | West Coast Eagles | 13 |
Emily Bates | Midfielder | Hawthorn Hawks | 39 |
Anne Hatchard | Midfielder | Adelaide Crows | 33 |
Brianna Davey | Midfielder | Collingwood Magpies | 3 |
Amy McDonald | Midfielder | Geelong Cats | 3 |
Brittany Bonnici | Midfielder | Collingwood Magpies | 8 |
Jaimee Lambert | Midfielder | St Kilda Saints | 9 |
Nina Morrison | Midfielder | Geelong Cats | 9 |
Chloe Molloy | Midfielder | Sydney Swans | 5 |
Mia King | Midfielder | North Melbourne Kangaroos | 23 |
Georgia Nanscawen | Midfielder | Essendon Bombers | 5 |
Grace Egan | Midfielder | Richmond Tigers | 1 |
Tyla Hanks | Midfielder | Melbourne Demons | 5 |
Sarah Rowe | Midfielder | Collingwood Magpies | 7 |
Kate Dempsey | Midfielder | Richmond Tigers | 19 |
Olivia Purcell | Midfielder | Melbourne Demons | 2 |
Alison Drennan | Midfielder | West Coast Eagles | 10 |
Niamh Kelly | Midfielder | Adelaide Crows | 23 |
Eilish Sheerin | Defender | Richmond Tigers | 2 |
Sabrina Frederick | Ruck | Collingwood Magpies | 1 |
Ruby Schleicher | Defender | Collingwood Magpies | 18 |
Lauren Butler | Defender | Collingwood Magpies | 23 |
Montana Ham | Midfielder | Sydney Swans | 18 |
Bonnie Toogood | Forward | Essendon Bombers | 8 |
Kate Hore | Forward | Melbourne Demons | 10 |
Gemma Houghton | Forward | Port Adelaide Power | 27 |
Katie Brennan | Forward | Richmond Tigers | 3 |
Aine Tighe | Forward | Fremantle Dockers | 10 |
Jacqueline Dupuy | Forward | Gold Coast Suns | 27 |
Alice Edmonds | Ruck | Western Bulldogs | 33 |
Tahlia Randall | Forward | North Melbourne Kangaroos | 16 |
Alice O'Loughlin | Forward | North Melbourne Kangaroos | 6 |
Daria Bannister | Forward | Essendon Bombers | 3 |
Greta Bodey | Forward | Hawthorn Hawks | 3 |
Kate Surman | Forward | Geelong Cats | 7 |
Sophie Alexander | Forward | Essendon Bombers | 24 |
Hannah Stuart | Forward | St Kilda Saints | 18 |
Last updated