July 24 Player Pool Update
A full and comprehensive list of Player Pool Updates that can be found in Player Packs for the 2024 Rugby League.
Active Players (Made Active/New Players)
Name | Position | Team |
---|---|---|
Poasa Faamausili | Middle Forward | Canterbury Bulldogs |
Lipoi Hopoi | Middle Forward | Canterbury Bulldogs |
Lehi Hopoate | FullBack | Manly Sea Eagles |
Jaxon Purdue | Centre | North Queensland Cowboys |
Luron Patea | Middle Forward | Penrith Panthers |
Kurt Donoghoe | Halfback | Redcliffe Dolphins |
Trai Fuller | FullBack | Redcliffe Dolphins |
Richard Kennar | Centre | South Sydney Rabbitohs |
Blake Steep | Edge Forward | Sydney Roosters |
Made Inactive
Name | Position | Team |
---|---|---|
Jordan Pereira | Winger | No Active Team |
Josh Schuster | Edge Forward | No Active Team |
Players who have changed teams
Name | Position | Team |
---|---|---|
Michael Jennings | Centre | Sydney Roosters |
Braidon Burns | Winger | North Queensland Cowboys |
Asu Kepaoa | Centre | Penrith Panthers |
Josiah Karapani | Centre | Brisbane Broncos |
Ativalu Lisati | Edge Forward | Melbourne Storm |
Harrison Edwards | Middle Forward | North Queensland Cowboys |
Last updated